<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Population Media Center &#187; Kenya</title>
	<atom:link href="http://www.populationmedia.org/tag/kenya/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.populationmedia.org</link>
	<description>Acting for Change</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kenya: President Calls for Urgent Action to Curb Rising Food Prices</title>
		<link>http://www.populationmedia.org/2008/10/15/kenya-president-calls-for-urgent-action-to-curb-rising-food-prices/</link>
		<comments>http://www.populationmedia.org/2008/10/15/kenya-president-calls-for-urgent-action-to-curb-rising-food-prices/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:49:07 +0000</pubDate>
		<dc:creator>William Ryerson</dc:creator>
				<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://www.populationmedia.org/?p=1007</guid>
		<description><![CDATA[Thanks to Henry Hamburger for alerting me to this article. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Speaking when he officially opened the 25th Food and Agriculture Organization (FAO) Regional Conference for Africa at the United Nations Office Nairobi, President Kibaki urged the participants to come up with practical recommendations that would help in permanently resolving the food crisis that has [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Henry Hamburger for alerting me to this article.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Speaking when he officially opened the 25th Food and Agriculture Organization (FAO) Regional Conference for Africa at the United Nations Office Nairobi, President Kibaki urged the participants to come up with practical recommendations that would help in permanently resolving the food crisis that has adversely affected the survival and well-being of the vulnerable members of the society. </p>
<p>&#8220;Let me emphasize, however, that for the poor people who are shouldering the heaviest burden of the current high food prices, a solution must be found now. Therefore as you deliberate on these issues, I hope that you are also considering the fact that we need urgent and decisive action that will lead to prompt improvement of the situation,&#8221; said President Kibaki. </p>
<p><strong>For full article, visit:</strong><br />
<a href="http://www.reliefweb.int/rw/rwb.nsf/db900SID/SKAI-7FSSVM?OpenDocument&#038;RSS20=02-P">http://www.reliefweb.int/rw</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.populationmedia.org/2008/10/15/kenya-president-calls-for-urgent-action-to-curb-rising-food-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormonal Contraception and HIV Prevalence in Four African Countries</title>
		<link>http://www.populationmedia.org/2008/04/14/hormonal-contraception-and-hiv-prevalence-in-four-african-countries/</link>
		<comments>http://www.populationmedia.org/2008/04/14/hormonal-contraception-and-hiv-prevalence-in-four-african-countries/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:11:03 +0000</pubDate>
		<dc:creator>Chantelle Routhier</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Contraception]]></category>
		<category><![CDATA[HIV & AIDS]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[hiv & aids]]></category>

		<guid isPermaLink="false">http://www.populationmedia.org/2008/04/14/hormonal-contraception-and-hiv-prevalence-in-four-african-countries/</guid>
		<description><![CDATA[The HIV seroprevalence among women aged 15-24 years was compared according to their pattern of contraceptive use in four African countries: Kenya, Lesotho, Malawi and Zimbabwe. Data were derived from Demographic and Health Surveys (DHS) conducted between 2003 and 2006 on representative samples, totaling 4549 women. It is indicated that users of depo-medroxyprogesterone acetate (DMPA) [...]]]></description>
			<content:encoded><![CDATA[<p>The HIV seroprevalence among women aged 15-24 years was compared according to their pattern of contraceptive use in four African countries: Kenya, Lesotho, Malawi and Zimbabwe. Data were derived from Demographic and Health Surveys (DHS) conducted between 2003 and 2006 on representative samples, totaling 4549 women. </p>
<p>It is indicated that users of depo-medroxyprogesterone acetate (DMPA) have a significantly higher seroprevalence than nonusers [odds ratio (OR)=1.82, 95% CI=1.63-2.03] and higher than users of oral contraceptives and users of traditional methods. The results were confirmed in a multivariate analysis including as controls, age, duration since first intercourse, urban residence, education, number of sexual partners in the last 12 months and marital status. </p>
<p><strong>For full article, visit:</strong><br />
<a href="http://www.contraceptionjournal.org/article/S0010-7824(08)00061-9/abstract">http://www.contraceptionjournal.org/article/S0010-7824(08)00061-9/abstract</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.populationmedia.org/2008/04/14/hormonal-contraception-and-hiv-prevalence-in-four-african-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatool</title>
		<link>http://www.populationmedia.org/2008/01/08/dramatool-2/</link>
		<comments>http://www.populationmedia.org/2008/01/08/dramatool-2/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 16:09:52 +0000</pubDate>
		<dc:creator>Chantelle Routhier</dc:creator>
				<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Where We Work]]></category>

		<guid isPermaLink="false">http://www.populationmediacenter.net/2008/01/08/dramatool-2/</guid>
		<description><![CDATA[Launched in 2002, Dramatool is a web-based platform described as &#8220;an international meeting point for drama/theatre education&#8221;. Available in Amharic, Chinese, English, French, Kiswahili, and Spanish (as of this writing), this website is an effort to empower drama and theatre practitioners through networking. Dramatool is run by a team of 11 people from 5 countries [...]]]></description>
			<content:encoded><![CDATA[<p>Launched in 2002, Dramatool is a web-based platform described as &#8220;an international meeting point for drama/theatre education&#8221;. Available in Amharic, Chinese, English, French, Kiswahili, and Spanish (as of this writing), this website is an effort to empower drama and theatre practitioners through networking. Dramatool is run by a team of 11 people from 5 countries (Ethiopia, Kenya, Sweden, Tanzania, and Uganda) who have experience in working with drama and theatre as a tool for an inclusive and humane society. </p>
<p>Dramatool aims to be an open forum, which is available to anybody who is interested in and works in the area of drama education and performing arts.</p>
<p>Contact: <a href="mailto:info@dramatool.org">info@dramatool.org</a></p>
<p><strong>For full article, visit:</strong></p>
<p><a href="http://www.comminit.com/en/node/265376">http://www.comminit.com/en/node/265376</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.populationmedia.org/2008/01/08/dramatool-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
